by Tree Bressen
The following sample agendas demonstrate order, pacing, and what information needs to be included.
PROPOSED AGENDA
DATE
FOR A 1-1/2 HOUR MEETING:
| Time | What is it | Presenter | Intro, Discussion, Decision? |
| 15 | Opening, Ground Rules, Agenda Review | Facilitator | |
| 10 | Short successful item, easy | Who | Decision |
| 35 | Big, hard item | Who | Discussion |
| 20 | Moderate item | Who | Intro & Discussion |
| 5 | Appointments, Next Meeting | ||
| 5 | Evaluations & Closing | Facilitator |
FOR A TWO-HOUR MEETING:
| Time | What is it | Presenter | Intro, Discussion, Decision? |
| 20 | Welcome, Check-ins, Ground Rules, Agenda Review | Facilitator | |
| 10 | Short successful item, easy | Who | Decision |
| 40 | Big, hard item | Who | Discussion |
| 5 | Announcements | ||
| 10 | Break | ||
| 20 | Medium item | Who | Discussion, maybe Decision |
| 10 | Evaluations, Check-Outs | Facilitator |
